
![]()
![]()
Welcome to Island Getaways, Inc.
Island
Getaways is your best source for luxury villa rentals on St. John in the US
Virgin Islands.
Please check the Island Getaways site for the best St. John rental homes, villas and other accommodations.
Kathy McLaughlin
P.O. Box 1504
St. John, USVI, 00831
Toll Free: 888-693-7676
Local: 340-693-7676
Fax: 340-693-8923
EMAIL: kathy@islandgetawaysinc.com
Click Here For Discounted Airfare Quote
Virgin Island Vacation Home Rental
|
Office hours are 9:00am to 6:00pm AST
Please note arrivals after 6:00pm will incur an additional fee
Villas are closed for the month of September
Last Minute Specials: for April & May, please call or email for rates and availability!!
Contact Caribbean Villa Owners Association for discounted airfare
toll free at 877-248-2862

These are our Villas:
Click on each villa to open their own page
Or click on a number for it's map location.
| Location | Villa Name | Bedrooms | Baths | Pool | Jacuzzi | A/C | Children? | Walk to Beach | Fax | Wireless Internet | |||
| 1 | Chateau Margot | 6 | 5.5 | ||||||||||
| 2 | Villa Tesori (Includes Virtual Tour) |
5 | 5.5 | ||||||||||
| 3 | Mystic Ridge | 5 | 5.5 | ||||||||||
| 4 | Chateau La Tête Rouge | 4 | 4.5 | ||||||||||
| 5 | Rendezview (Newly Listed with IslandGetaways) |
4 | 3.5 | ||||||||||
| 6 | Amani | 4 | 4 | ||||||||||
| 7 | Cinnamon Stones | 3 | 4.5 | Call | |||||||||
| 8 | ChocoCruz | 3 | 2.5 | ||||||||||
| 9 | SeaCruz | 2 | 2 | 8 yrs | |||||||||
| 10 | Allesandra | 3 | 3 | ||||||||||
| 11 | Daffodil Villa | 2 | 2.5 | 8 yrs | |||||||||
| 12 | Acqua Blu | 4 | 4.6 | ||||||||||
| 13 | Sol Inclination | 4 | 4.5 | 8 yrs | |||||||||
| Location | Villa Name | Winter 2009 Rate Range Except Holiday |
Summer 2008 Rate Range |
| 1 | Chateau Margot | $7,500 - $10,500 | $4,400 - $7,200 |
| 2 | Villa Tesori (Includes Virtual Tour) |
$9,500 - $11,000 | $5,700 - $7,000 |
| 3 | Mystic Ridge | $6,200 - $7,700 | $3,700 - $5,700 |
| 4 | Chateau La Tête Rouge | $6,800 - $7,300 | $4,300 - $5,700 |
| 5 | Rendezview (Newly Listed with Island Getaways) |
$6,200 - $6,700 | $3,400 - $4,800 |
| 6 | Amani | $5500 - $6200 | $3,100 - $4,700 |
| 7 | Cinnamon Stones | $7,900 | $4,400 - $5,400 |
| 8 | ChocoCruz | $5,900 | $3,600 - $4,000 |
| 9 | SeaCruz | $4,500 - $5,000 | $2,900 - $3,400 |
| 10 | Allesandra | $5,000 - $5,900 | $3,100 - $4,000 |
| 11 | Daffodil Villa | $3,200 - $3,800 | $2,400 - $2,900 |
| 12 | Acqua Blu | $ - $ | $3,400 - $4,600 |
| 13 | Sol Inclination | $6,175 - $7,075 | $3,200 - $4,100 |
Rates are based on a seven night stay
Due to the amount of new villa construction on St. John, it is possible that construction may occur near your villa rental.
Any construction and the possibility of new construction is outside the control of Island Getaways, Inc.
Toll Free: 888-693-7676
Local: 340-693-7676
Fax: 340-693-8923
Visit American Paradise Real Estate
Kathy McLaughlin Real Estate Agent
www.islandgetawaysinc.com | www.island-getaways.net | www.islandgetawaysstjohn.com
|
Chateau Margot |
Mystic Ridge |
Amani |
Allesandra |
Daffoldil Villa |
Cinnamon Stones La Tête Rouge | Choco Cruz | Sea Cruz | Villa Tesori | Rendezview | Kismet | Sol Inclination |
![]() |
St. John - On Feet and By Car |
![]()